Financial Performance
Delivering Excellence
Facing rapid changes in the business environment, FEDS has established a new operating model with low operational leverage. The company continuously promotes management and innovation initiatives, enabling consistent outstanding performance in the competitive department store market.
According to data from the Statistics Division of the Ministry of Economic Affairs, the sales of Taiwan’s department store market reached NT$455.5 billion in 2025, a modest growth of 1.4% compared to the previous year. FEDS continues to strengthen its growth momentum by refining its operating strategies. With differentiation and customer experience at the core, FEDS deepens brand partnerships, introduces distinctive brands and products, and enhances customer traffic and shopping experiences through themed campaigns and integrated marketing. Amid changing consumer trends and an increasingly competitive market, FEDS achieved standalone sales of NT$60 billion, operating profit of NT$2.57 billion, and pre-tax net profit of NT$2.4 billion in 2025, delivering strong business performance.
Operating Performance
Consolidated Sales
Standalone Sales
Operating Profit
Unit: NT$100 million
Financial Performance
Unit: NT$ thousands

| Item | 2023 | 2024 | 2025 | |
| Operating Ability | Total Assets | 133,831,038 | 142,263,215 | 140,551,428 |
| Total Liabilities | 96,357,230 | 104,872,178 | 104,187,668 | |
| Total Shareholders’ Equity | 37,473,808 | 37,391,037 | 36,363,760 | |
| Operating Revenue | 36,725,103 | 35,006,753 | 34,068,301 | |
| Net Profit after Tax (Attributable to the Parent Company) | 2,752,303 | 2,325,717 | 2,197,617 | |
| Economic Value Distributed | Operating Costs | 16,180,018 | 15,173,459 | 14,383,249 |
| Employee Remuneration and Benefits | 4,443,723 | 4,164,296 | 3,985,492 | |
| Distribution of Shareholder Dividends | 2,354,444 | 2,997,748 | 2,340,433 | |
| Interest Paid | 890,727 | 1,019,346 | 976,779 | |
| Government Income Taxes and Fines Paid | 710,550 | 1,271,173 | 777,872 | |
| Community Investment | 19,538 | 17,614 | 69,841 | |
| Profitability | Return on Assets (%) | 3.63 | 2.96 | 2.66 |
| Return on Equity (%) | 10.15 | 7.67 | 6.96 | |
| Earnings Per Share (EPS, NT$) | 1.95 | 1.65 | 1.56 | |
| Economic Value Retained | 12,126,103 | 10,363,117 | 11,534,635 | |
Note:
The information provided for “Employee remuneration and benefits” in 2023 and 2024 does not include director remuneration and transportation expenses.